DRAW RESULTS

6
9
2
3

6
9
2
3

5
4
3
0

5
4
3
0

1
9
8
5

1
9
8
5
Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
2025-06-08 | 5 6 7 1 | 1 2 5 3 | 0 0 8 7 |
2025-06-01 | 2 5 1 3 | 9 7 8 5 | 0 1 1 4 |
2025-05-25 | 2 7 8 0 | 0 5 3 3 | 9 7 4 9 |
2025-05-18 | 4 9 5 6 | 9 7 8 2 | 5 7 0 1 |
2025-05-11 | 0 3 2 8 | 6 0 2 9 | 8 1 4 5 |
2025-05-04 | 8 5 7 9 | 5 2 4 0 | 1 1 2 0 |
2025-04-27 | 2 6 8 4 | 5 1 0 2 | 6 5 5 8 |
2025-04-20 | 6 4 1 8 | 5 8 4 1 | 0 1 4 3 |
of 11