DRAW RESULTS
3
2
1
2
3
2
1
2
7
3
3
7
7
3
3
7
1
6
9
3
1
6
9
3
| Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
| 2026-04-19 | 3 2 1 2 | 7 3 3 7 | 1 6 9 3 |
| 2026-04-12 | 2 5 8 4 | 8 5 2 5 | 5 2 2 6 |
| 2026-04-05 | 8 1 1 3 | 5 6 7 7 | 8 4 1 8 |
| 2026-03-29 | 9 5 6 1 | 7 2 8 0 | 2 5 1 5 |
| 2026-03-22 | 9 8 4 3 | 2 4 7 9 | 0 3 9 2 |
| 2026-03-15 | 6 1 5 6 | 0 2 0 7 | 0 3 8 0 |
| 2026-03-08 | 7 8 6 2 | 5 0 4 3 | 4 6 3 3 |
| 2026-03-01 | 4 9 5 5 | 8 4 2 9 | 7 1 0 4 |
of 16
