DRAW RESULTS
7
0
4
5
7
0
4
5
9
3
4
9
9
3
4
9
8
7
6
1
8
7
6
1
| Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
| 2026-11-01 | 8 3 5 1 | 6 4 7 7 | 1 5 1 0 |
| 2026-10-25 | 7 2 9 8 | 3 2 1 0 | 1 4 7 4 |
| 2026-10-18 | 8 3 1 7 | 6 9 0 0 | 4 3 7 8 |
| 2026-10-11 | 4 6 2 0 | 1 4 6 9 | 3 6 5 2 |
| 2026-10-04 | 3 4 8 6 | 9 4 7 4 | 6 4 5 1 |
| 2026-09-27 | 0 3 3 9 | 2 4 3 9 | 7 5 4 1 |
| 2026-09-20 | 9 4 1 2 | 4 1 7 5 | 3 0 2 0 |
| 2026-09-13 | 4 6 8 4 | 3 4 8 1 | 1 7 2 5 |
of 20
