DRAW RESULTS

7
6
0
4

7
6
0
4

0
5
8
7

0
5
8
7

2
1
9
2

2
1
9
2
Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
2025-07-27 | 6 2 1 3 | 0 9 7 9 | 5 0 6 7 |
2025-07-20 | 3 0 1 6 | 0 5 4 7 | 9 8 5 0 |
2025-07-13 | 4 7 8 7 | 5 4 3 6 | 5 2 1 1 |
2025-07-06 | 4 1 6 9 | 2 9 8 7 | 0 5 1 3 |
2025-06-29 | 6 0 3 1 | 0 9 8 7 | 9 7 4 0 |
2025-06-22 | 5 9 3 6 | 8 7 0 4 | 3 2 5 1 |
2025-06-15 | 3 1 6 1 | 5 2 2 8 | 4 0 5 6 |
2025-06-08 | 5 6 7 1 | 1 2 5 3 | 0 0 8 7 |
of 11